List of highest-grossing Bollywood films throughout history
| Year | Movie | Record Held | Studio(s) | Nett Gross |
| 1943 | Kismet | 066 years | Bombay Talkies | 001.0 1,00,00,000 |
| 1949 | Barsaat | 022 years | R.K. Films | 001.1 1,10,00,000 |
| 1951 | Awaara | 011 year | R.K. Films | 001.25 1,25,00,000 |
| 1952 | Aan | 033 years | Mehboob Productions | 001.5 1,50,00,000 |
| 1955 | Shree 420 | 022 years | R.K. Films | 002.0 2,00,00,000 |
| 1957 | Mother India | 033 years | Mehboob Productions | 004.0 4,00,00,000 |
| 1960 | Mughal-e-Azam | 1515 years | Sterling Investment | 005.5 5,50,00,000 |
| 1975 | Sholay | 1919 years | G.P. Sippy Productions | 015.0 15,00,00,000 |
| 1994 | Hum Aapke Hain Kaun...! | 077 years | Rajshri Productions | 069.75 69,75,00,000 |
| 2001 | Gadar: Ek Prem Katha | 055 years | Zee Telefilms | 073.75 73,75,00,000 |
| 2006 | Dhoom 2 | 022 years | Yash Raj Films | 080.25 80,25,00,000 |
| 2008 | Ghajini | 011 year | Geetha Arts | 114.67 114,67,00,000 |
| 2009 | 3 Idiots | *Current holder | Vinod Chopra Productions | 202.57 202,57,00,000 |
No comments:
Post a Comment